Description
Paper puzzle making machine Specification Machine working video Application Attending fair If you are not sure if your material can be cut by this cutting machine,we want to know the product information:
Paper puzzle making machine
Specification
max.cutting force | 1200KN | 1500KN | 2000KN |
travel adjustment range | 0-200mm | 0-200mm | 0-200mm |
range between the working tables | 80-280mm | 80-280mm | 80-280mm |
size of the upper cutting board | 1480*1100mm | 1480*1100mm | 1680*1100mm |
size of lower worktable | 1480*1120mm | 1480*1120mm | 1680*1120mm |
motor power | 11kw | 11kw | 11kw |
overall dimension | 2300*2420*1750mm | 2400*2420*1850m | 2900*2420*1950 |
total weight | 5500kg | 6500kg | 7500kg |
Machine working video
Application
Attending fair
If you are not sure if your material can be cut by this cutting machine,we want to know the product information:
materia | |
max.material width | |
max.material thickness | |
max.material length |